NSA2004.1

Responses of single neurons in macaque MT/V5 as a function of motion coherence in stochastic dot stimuli
BRITTEN, SHADLEN, NEWSOME and MOVSHON

Subject e
e001 e028 e044 e059 e077 e093
e006 e029 e045 e060 e078 e094
e007 e030 e046 e061 e082
e010 e031 e047 e063 e083
e011 e034 e048 e064 e084
e019 e035 e049 e065 e085
e021 e038 e053 e066 e086
e023 e039 e056 e067 e088
e024 e040 e057 e068 e089
e025 e043 e058 e076 e090

Subject j
j001 j027 j053 j102 j133 j164 j193 j245
j003 j028 j054 j106 j134 j166 j195 j246
j008 j032 j056 j109 j136 j171 j200 j247
j011 j033 j062 j117 j137 j174 j201 j248
j015 j036 j065 j118 j147 j178 j204 j251
j016 j037 j069 j120 j158 j181 j211 j257
j018 j039 j073 j123 j159 j183 j219 j258
j022 j047 j085 j125 j160 j186 j221
j024 j049 j092 j128 j161 j188 j233
j025 j050 j098 j129 j162 j189 j237

Subject w
w001 w025 w052 w078 w100 w132 w169 w184 w209
w004 w026 w057 w079 w101 w137 w170 w185 w210
w005 w029 w059 w081 w102 w142 w172 w188 w213
w010 w030 w064 w082 w108 w143 w173 w189 w217
w014 w031 w065 w084 w119 w144 w175 w190
w015 w037 w067 w087 w120 w150 w177 w195
w016 w038 w069 w088 w123 w151 w178 w197
w017 w039 w071 w089 w124 w152 w180 w199
w022 w040 w072 w091 w128 w154 w181 w200
w024 w050 w073 w092 w129 w160 w183 w202