NSA2004.3

LGN response to drifting sinusoidal gratings at various temporal frequencies
WYETH BAIR, MATTHEW A. SMITH, JAMES R. CAVANAUGH, J. ANTHONY MOVSHON

Subject 474
cell ID LGN
layer
ocular dominance
(1=ipsi, 7=contra)
type
474l001 6 1 parvo
474l002 6 1 parvo
474l003 6 1 parvo
474l004 6 1 parvo
474l005 5 7 parvo
474l006 4 1 parvo
474l008 6 1 parvo
474l009 5 7 parvo
474l010 3 7 parvo
474l011 3 7 parvo
474l012 2 7 magno
474l013 2 7 magno
474l014 2 7 magno
474l015 2 7 magno
474l017 1 1 magno
474l018 1 1 magno
474l019 1 1 ?
474l020 1 1 magno
474l021 1 1 magno
474l022 1 1 magno
474l024 3 7 parvo

Subject 482
cell ID LGN
layer
ocular dominance
(1=ipsi, 7=contra)
type
482l002 6 1 parvo
482l005 5 7 parvo
482l006 5 7 parvo
482l007 5 7 parvo
482l008 2 7 magno
482l009 2 7 magno
482l010 2 7 magno
482l012 2 7 magno
482l013 1 1 magno
482l014 1 1 magno
482l015 1 1 magno
482l017 1 1 magno
482l018 1 1 magno
482l020 1 1 magno
482l021 1 1 magno
482l022 6 1 parvo
482l023 5 7 parvo
482l024 5 7 parvo
482l025 3 7 parvo
482l026 2 7 magno
482l027 2 7 magno
482l028 1 1 magno

Subject 488
cell ID LGN
layer
ocular dominance
(1=ipsi, 7=contra)
type
488r003 5 7 parvo
488r004 5 7 parvo
488r005 5 7 parvo
488r006 5 7 parvo
488r007 5 7 parvo
488r008 3 7 parvo
488r009 2 7 magno
488r010 2 7 magno
488r011 1 1 magno
488r012 1 1 magno